Gjengetabeller med oversikt over riktig størrelse på gjengebor.
For å fastslå stigning på gjenge er det nødvendig med gjengelære.
MMetriske grovgjenger ISO DIN 13 | ||
Dim. | Stigning | Gjengebor |
M 1 | 0,25 | 0,75 |
M 1,1 | 0,25 | 0,85 |
M 1,2 | 0,25 | 0,95 |
M 1,4 | 0,30 | 1,10 |
M 1,6 | 0,35 | 1,25 |
M (1,7) | 0,35 | 1,30 |
M 1,8 | 0,35 | 1,45 |
M 2 | 0,40 | 1,60 |
M 2,2 | 0,45 | 1,75 |
M (2,3) | 0,40 | 1,90 |
M 2,5 | 0,45 | 2,05 |
M (2,6) | 0,45 | 2,10 |
M 3 | 0,50 | 2,50 |
M 4 | 0,70 | 3,30 |
M 5 | 0,80 | 4,20 |
M 6 | 1,00 | 5,00 |
M 7 | 1,00 | 6,00 |
M 8 | 1,25 | 6,80 |
M 9 | 1,25 | 7,80 |
M 10 | 1,50 | 8,50 |
M 11 | 1,50 | 9,50 |
M 12 | 1,75 | 10,20 |
M 14 | 2,00 | 12,00 |
M 16 | 2,00 | 14,00 |
M 18 | 2,50 | 15,50 |
M 20 | 2,50 | 17,50 |
M 22 | 2,50 | 19,50 |
M 24 | 3,00 | 21,00 |
M 27 | 3,00 | 24,00 |
M 30 | 3,50 | 26,50 |
M 33 | 3,50 | 29,50 |
M 36 | 4,00 | 32,00 |
M 39 | 4,00 | 35,00 |
M 42 | 4,50 | 37,50 |
M 45 | 4,50 | 40,50 |
M 48 | 5,00 | 43,00 |
M 52 | 5,00 | 47,00 |
M 56 | 5,50 | 50,50 |
M 60 | 5,50 | 54,50 |
M 64 | 6,00 | 58,00 |
M 68 | 6,00 | 62,00 |
MF | ||
Dim. | Stigning | Gjengebor |
MF 3 | 0,35 | 2,65 |
MF 3,5 | 0,35 | 3,15 |
MF 4 | 0,35 | 3,65 |
MF 4 | 0,50 | 3,50 |
MF 5 | 0,50 | 4,50 |
MF 6 | 0,50 | 5,50 |
MF 6 | 0,75 | 5,20 |
MF 7 | 0,75 | 6,20 |
MF 8 | 0,50 | 7,50 |
MF 8 | 0,75 | 7,20 |
MF 8 | 1,00 | 7,00 |
MF 9 | 1,00 | 8,00 |
MF 10 | 0,50 | 9,50 |
MF 10 | 0,75 | 9,20 |
MF 10 | 1,00 | 9,00 |
MF 10 | 1,25 | 8,80 |
MF 11 | 1,00 | 10,00 |
MF 12 | 0,75 | 10,20 |
MF 12 | 1,00 | 11,00 |
MF 12 | 1,25 | 10,80 |
MF 12 | 1,50 | 10,50 |
MF 14 | 1,00 | 13,00 |
MF 14 | 1,25 | 12,80 |
MF 14 | 1,50 | 12,50 |
MF 15 | 1,00 | 14,00 |
MF 15 | 1,50 | 13,50 |
MF 15 | 2,00 | 13,00 |
MF 16 | 1,00 | 15,00 |
MF 16 | 1,50 | 14,50 |
MF 18 | 1,00 | 17,00 |
MF 18 | 1,50 | 16,50 |
MF 18 | 2,00 | 16,00 |
MF 20 | 1,00 | 19,00 |
MF 20 | 1,50 | 18,50 |
MF 20 | 2,00 | 18,00 |
MF 22 | 1,00 | 21,00 |
MF 22 | 1,50 | 20,50 |
MF 22 | 2,00 | 20,00 |
MF 24 | 1,00 | 23,00 |
MF 24 | 1,50 | 22,50 |
MF 24 | 2,00 | 22,00 |
MF 25 | 1,00 | 24,00 |
MF 25 | 1,50 | 23,50 |
MF 26 | 1,00 | 25,00 |
MF 26 | 1,50 | 24,50 |
MF 27 | 1,00 | 26,00 |
MF 27 | 1,50 | 25,50 |
MF 27 | 2,00 | 25,00 |
MF 28 | 1,50 | 26,50 |
MF 28 | 2,00 | 26,00 |
MF 30 | 1,00 | 29,00 |
MF 30 | 1,50 | 28,50 |
MF 30 | 2,00 | 28,00 |
MF 32 | 1,50 | 30,50 |
MF 33 | 1,50 | 31,50 |
MF 33 | 2,00 | 31,00 |
MF 34 | 1,50 | 32,50 |
MF 35 | 1,50 | 33,50 |
MF 36 | 1,50 | 34,50 |
MF 36 | 2,00 | 34,00 |
MF 36 | 3,00 | 33,00 |
MF 38 | 1,50 | 36,50 |
MF 39 | 1,50 | 37,50 |
MF 39 | 2,00 | 37,00 |
MF 39 | 3,00 | 36,00 |
MF 40 | 1,50 | 38,50 |
MF 40 | 2,00 | 38,00 |
MF 40 | 3,00 | 37,00 |
MF 42 | 1,50 | 40,50 |
MF 42 | 2,00 | 40,00 |
MF 42 | 3,00 | 39,00 |
MF 45 | 1,50 | 43,50 |
MF 45 | 2,00 | 43,00 |
MF 45 | 3,00 | 42,00 |
MF 48 | 1,50 | 46,50 |
MF 48 | 2,00 | 46,00 |
MF 48 | 3,00 | 45,00 |
MF 50 | 1,50 | 48,50 |
MF 50 | 2,00 | 48,00 |
MF 50 | 3,00 | 47,00 |
MF 52 | 1,50 | 50,50 |
MF 52 | 2,00 | 50,00 |
MF 52 | 3,00 | 49,00 |
UNC Unified national coarse thread series ANSI B1.1 | |
Diameter x Stigning | Gjengebor |
UNC No. 1 x 64 | 1,50 |
UNC No. 2 x 56 | 1,80 |
UNC No. 3 x 48 | 2,10 |
UNC No. 4 x 40 | 2,30 |
UNC No. 5 x 40 | 2,60 |
UNC No. 6 x 32 | 2,85 |
UNC No. 8 x 32 | 3,50 |
UNC No. 10 x 24 | 3,90 |
UNC No. 12 x 24 | 4,50 |
UNC 1/4 x 20 | 5,20 |
UNC 5/16 x 18 | 6,60 |
UNC 3/8 x 16 | 8,00 |
UNC 7/16 x 14 | 9,40 |
UNC 1/2 x 13 | 10,80 |
UNC 9/16 x 12 | 12,20 |
UNC 5/8 x 11 | 13,50 |
UNC 3/4 x 10 | 16,50 |
UNC 7/8 x 9 | 19,50 |
UNC 1″ x 8 | 22,25 |
UNC 1.1/8 x 7 | 25,00 |
UNC 1.1/4 x 7 | 28,25 |
UNC 1.3/8 x 6 | 30,75 |
UNC 1.1/2 x 6 | 34,00 |
UNC 1.3/4 x 5 | 39,50 |
UNC 2″ x 4,5 | 45,00 |
UNC 2.1/4 x 4,5 | 51,50 |
UNC 2.1/2 x 4 | 57,25 |
UNC 2.3/4 x 4 | 63,50 |
UNC 3″ x 4 | 70,00 |
UNC 3.1/4 x 4 | 76,20 |
UNF | |
Diameter x Stigning | Gjengebor |
UNF No. 0 x 80 | 1,30 |
UNF No. 1 x 72 | 1,60 |
UNF No. 2 x 64 | 1,90 |
UNF No. 3 x 56 | 2,10 |
UNF No. 4 x 48 | 2,40 |
UNF No. 5 x 44 | 2,70 |
UNF No. 6 x 40 | 3,00 |
UNF No. 8 x 36 | 3,50 |
UNF No.10x 32 | 4,10 |
UNF No.12x 28 | 4,70 |
UNF 1/4 x 28 | 5,50 |
UNF 5/16 x 24 | 6,90 |
UNF 3/8 x 24 | 8,50 |
UNF 7/16 x 20 | 9,90 |
UNF 1/2 x 20 | 11,50 |
UNF 9/16 x 18 | 12,90 |
UNF 5/8 x 18 | 14,50 |
UNF 3/4 x 16 | 17,50 |
UNF 7/8 x 14 | 20,25 |
UNF 1″ x 12 | 23,25 |
UNF 1.1/8 x 12 | 26,50 |
UNF 1.1/4 x 12 | 29,50 |
UNF 1.3/8 x 12 | 32,50 |
UNF 1.1/2 x 12 | 36,00 |
G (BSP) British standard whitworth pipe thread DIN ISO 228 | |
Diameter x Stigning | Gjengebor |
BSP 1/8 x 28 | 8,80 |
BSP 1/4 x 19 | 11,80 |
BSP 3/8 x 19 | 15,25 |
BSP 1/2 x 14 | 19,00 |
BSP 3/4 x 14 | 24,50 |
BSP 1» x 11 | 30,75 |
BSP 1.1/4 x 11 | 39,50 |
BSP 1.1/2 x 11 | 45,25 |
BSP 1.3/4 x 11 | 51,20 |
BSP 2» x 11 | 57,00 |
BSP 2.1/4 x 11 | 63,10 |
BSP 2.1/2 x 11 | 72,60 |
BSP 2.3/4 x 11 | 79,00 |
BSP 3» x 11 | 85,50 |
BSP 3.1/2 x 11 | 98,00 |
BSP 4» x 11 | 110,50 |
BSP 4.1/2 x 11 | 123,00 |
BSP 5» x 11 | 136,00 |
BSW British standard whitworth coarse thread series BS 84 | |
BSW Diameter x Stigning | Gjengebor |
BSW 1/16 x 60 | 1,20 |
BSW 3/32 x 48 | 1,90 |
BSW 1/8 x 40 | 2,60 |
BSW 5/32 x 32 | 3,20 |
BSW 3/16 x 24 | 3,80 |
BSW 7/32 x 24 | 4,60 |
BSW 1/4 x 20 | 5,10 |
BSW 5/16 x 18 | 6,50 |
BSW 3/8 x 16 | 7,90 |
BSW 7/16 x 14 | 9,30 |
BSW 1/2 x 12 | 10,50 |
BSW 9/16 x 12 | 12,00 |
BSW 5/8 x 11 | 13,50 |
BSW 11/16 x 11 | 15,00 |
BSW 3/4 x 10 | 16,50 |
BSW 7/8 x 9 | 19,50 |
BSW 1″ x 8 | 22,00 |
BSW 1.1/8 x 7 | 25,00 |
BSW 1.1/4 x 7 | 28,00 |
BSW 1.3/8 x 6 | 30,50 |
BSW 1.1/2 x 6 | 33,50 |
BSW 1.5/8 x 5 | 35,50 |
BSW 1.3/4 x 5 | 39,00 |
BSW 1.7/8 x 4,5 | 41,50 |
BSW 2» x 4,5 | 44,50 |
BSW 2.1/4 x 4 | 50,00 |
BSW 2.1/2 x 4 | 56,50 |
BSW 2.3/4 x 3,5 | 62,00 |
BSW 3″ x 3,5 | 68,00 |
BSW 3.1/4 x 3,25 | 74,00 |
BSW 3.1/2 x 3,25 | 80,50 |
BSW 3.3/4 x 3,25 | 86,00 |
BSW 4″ x 3 | 92,50 |
BSF British standard whitworth fine thread series BS 84 | |
BSF Diameter x Stigning | Gjengebor |
BSF 3/16 x 32 | 3,90 |
BSF 7/32 x 28 | 4,50 |
BSF 1/4 x 26 | 5,30 |
BSF 9/32 x 26 | 6,10 |
BSF 5/16 x 22 | 6,80 |
BSF 3/8 x 20 | 8,30 |
BSF 7/16 x 18 | 9,70 |
BSF 1/2 x 16 | 11,10 |
BSF 9/16 x 16 | 12,70 |
BSF 5/8 x 14 | 14,00 |
BSF 11/16 x 14 | 15,70 |
BSF 3/4 x 12 | 16,80 |
BSF 13/16 x 12 | 18,50 |
BSF 7/8 x 11 | 19,70 |
BSF 15/16 x 11 | 21,30 |
BSF 1» x 10 | 22,70 |
BSF 1.1/8 x 9 | 25,50 |
BSF 1.1/4 x 9 | 28,60 |
BSF 1.3/8 x 8 | 31,50 |
BSF 1.1/2 x 8 | 34,60 |
BSF 1.5/8 x 8 | 37,80 |
BSF 1.3/4 x 7 | 40,50 |
BSF 2» x 7 | 46,80 |
BSF 2.1/4 x 6 | 52,50 |
BSF 2.1/2 x 6 | 59,00 |
BSF 2.3/4 x 6 | 65,00 |
BSF 3» x 5 | 70,50 |
BSF 3.1/4 x 5 | 76,50 |
BSF 3.1/2 x 4,5 | 82,00 |
BSF 3.3/4 x 4,5 | 89,00 |
BSF 4» x 4,5 | 95,00 |
UNEF | |
UNEF | Gjengebor |
UNEFNo.12×32 | 4,75 |
UNEF 1/4 x 32 | 5,60 |
UNEF 5/16x 32 | 7,20 |
UNEF 3/8 x 32 | 8,80 |
UNEF 7/16x 28 | 10,25 |
UNEF 1/2 x 28 | 11,80 |
UNEF 9/16x 24 | 13,30 |
UNEF 5/8 x 24 | 14,90 |
UNEF 11/16×24 | 16,50 |
UNEF 3/4×20 | 17,75 |
UNEF13/16×20 | 19,50 |
UNEF 7/8 x 14 | 21,00 |
UNEF15/16×20 | 22,50 |
UNEF 1″ x 20 | 24,25 |
UNEF1.1/6×18 | 25,70 |
UNEF1.1/8×18 | 27,25 |
UNEF 1.3/16×18 | 28,75 |
UNEF 1.1/4×18 | 30,50 |
UNEF1.5/16×18 | 32,00 |
UNEF 1.3/8×18 | 33,50 |
UNEF1.7/16×18 | 35,20 |
UNEF 1.1/2x 18 | 36,80 |
UNEF1.9/16×18 | 38,40 |
UNEF 1.5/8x 18 | 40,00 |
UNEF 1.11/16×18 | 41,50 |
UNEF 1.3/4×18 | 43,00 |
UNEF 2» x 18 | 49,50 |